<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Custom</title>
	<atom:link href="http://www.e85car.info/feed" rel="self" type="application/rss+xml" />
	<link>http://www.e85car.info</link>
	<description>Custom Parts And Accessories</description>
	<lastBuildDate>Sat, 04 Sep 2010 21:39:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Motorsport Listings of New and Used Cars Reviews</title>
		<link>http://www.e85car.info/car-reviews/motorsport-listings-of-new-and-used-cars-reviews.html</link>
		<comments>http://www.e85car.info/car-reviews/motorsport-listings-of-new-and-used-cars-reviews.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 21:39:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car reviews]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[booster]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[broken bones]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[cars bikes]]></category>
		<category><![CDATA[Checking]]></category>
		<category><![CDATA[Citroen]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consecutive victories]]></category>
		<category><![CDATA[consternation]]></category>
		<category><![CDATA[corner]]></category>
		<category><![CDATA[Dakar]]></category>
		<category><![CDATA[dakar rally]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel engines]]></category>
		<category><![CDATA[diesel power]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[endurance race]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fairness]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[first woman]]></category>
		<category><![CDATA[force]]></category>
		<category><![CDATA[Formula]]></category>
		<category><![CDATA[fortnight]]></category>
		<category><![CDATA[founder]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[german team]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[inhospitable terrain]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Jonny]]></category>
		<category><![CDATA[jutta]]></category>
		<category><![CDATA[Jutta Kleinschmidt]]></category>
		<category><![CDATA[Lady]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[lap]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[Maggie Thatcher]]></category>
		<category><![CDATA[Man's]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[MITSUBISHI]]></category>
		<category><![CDATA[moment]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Narain]]></category>
		<category><![CDATA[Neel Jani]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Pajero]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[paris dakar]]></category>
		<category><![CDATA[paris france]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Pinzgauer]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[political situations]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Reid]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[route]]></category>
		<category><![CDATA[Rover]]></category>
		<category><![CDATA[Scene]]></category>
		<category><![CDATA[second]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[sign]]></category>
		<category><![CDATA[sister]]></category>
		<category><![CDATA[sister company]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Tdi-powered]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[technical feedback]]></category>
		<category><![CDATA[terrain]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[Thierry Sabine]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Touareg]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[trouble]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[USED]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[whole]]></category>
		<category><![CDATA[win]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.e85car.info/car-reviews/motorsport-listings-of-new-and-used-cars-reviews.html</guid>
		<description><![CDATA[Many people have died during this event. Maggie Thatcher&#8217;s son caused consternation in Britain some years ago by getting lost while participating. Broken bones are quite common every time the event is held. I&#8217;m talking about the Dakar Rally, which was famously known as the Paris-Dakar.
They say that when the going gets tough, the tough [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have died during this event. Maggie Thatcher&#8217;s son caused consternation in Britain some years ago by getting lost while participating. Broken bones are quite common every time the event is held. I&#8217;m talking about the Dakar Rally, which was famously known as the Paris-Dakar.</p>
<p>They say that when the going gets tough, the tough get going. Well, the Dakar Rally is probably the best way of checking out how tough you are by battling and overcoming tough, inhospitable terrain &#8211; not for just a day, but over a fortnight. The event came into existence when the founder Thierry Sabine, while participating in a race, got lost in the desert and hit upon the idea of holding a regular rally. <br />Originally, the cars, bikes and trucks started from Paris, France, to Dakar in Senegal but varying political situations in the countries the rally passes through has meant the route has changed several times. Because the Dakar Rally terrain is a superb natural testing ground, many manufacturers like Land Rover, Toyota, Mercedes and Pinzgauer, as well as Citroen and even Porsche have chosen to participate. Nissan and Mitsubishi also take the rally very seriously indeed.</p>
<p>In fact, 2008 will see Mitsubishi defending its 8 consecutive victories in what has been acknowledged as the toughest endurance race on the planet. The 2008 event is being looked upon as a source of technical feedback from the 2008 Dakar Pajero Evolution in terms of durability and endurance as this will influence the all-new range of high performance clean diesel engines slated for 2009.<br />Mitsubishi&#8217;s chief rival manufacturer is Volkswagen, and the German team has readied its Tdi-powered Race Touareg 2s. VW will field four cars but Jutta Kleinschmidt, the first woman to have won the Dakar Rally (in a VW) will not be with them. VW is hoping to become the first manufacturer to win the Dakar with Diesel power, just like sister company Audi has done at Le Mans for the past two years. The route for the 2008 Dakar Rally is 9,273km long, of which 5,736km will be treacherous special stages. The rally starts in Lisbon on the 5th of January and is scheduled to reach Dakar on the 20th of January after wending its way through Spain, Morocco &amp; Mauritania.<br />Narain&#8217;s flawless performance should remind those who&#8217;ve have cast him aside that he&#8217;s still very much a force to be reckoned with on the world motorsport stage. In all fairness though, he was a little lucky to inherit first position when Neel Jani of Switzerland, who was leading comfortably, had trouble in the pits. But, more often than not, you need lady luck in your corner in order to win a race. Narain, on his part, put in quick laps when it counted, and set one fastest lap after another to secure his position.</p>
<p>During the closing stages of the race, Narain also soaked up an enormous amount of pressure from Jonny Reid of New Zealand to finish the 45-lap feature race just half a second ahead &#8211; his first major win since his Formula 3 days in the UK several years ago. Having proven that he still has the ability to win, Narain feels he&#8217;s due another shot at F1.</p>
<p>At the end of the day, this is a great win for team India. It&#8217;s sure to be a huge morale booster for a team that is still developing and getting better all the time &#8211; hopefully it&#8217;s also sign of many more wins to come. On the whole, you&#8217;ve got to say, it&#8217;s looking relatively good for the Indian racing scene at the moment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e85car.info/car-reviews/motorsport-listings-of-new-and-used-cars-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ample Selective Information In The Classic And Antique Car Reviews</title>
		<link>http://www.e85car.info/car-reviews/ample-selective-information-in-the-classic-and-antique-car-reviews.html</link>
		<comments>http://www.e85car.info/car-reviews/ample-selective-information-in-the-classic-and-antique-car-reviews.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:47:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car reviews]]></category>
		<category><![CDATA[amateurs]]></category>
		<category><![CDATA[Ample]]></category>
		<category><![CDATA[Antique]]></category>
		<category><![CDATA[antique car]]></category>
		<category><![CDATA[anything]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Autobahn]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Bang]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car clubs]]></category>
		<category><![CDATA[Chitty]]></category>
		<category><![CDATA[Classic]]></category>
		<category><![CDATA[classic car club]]></category>
		<category><![CDATA[classic cars]]></category>
		<category><![CDATA[classifieds section]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[club members]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[collection cars]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[contact numbers]]></category>
		<category><![CDATA[convoy]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Easy]]></category>
		<category><![CDATA[Enlightening]]></category>
		<category><![CDATA[enthusiasts]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[eye]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[function]]></category>
		<category><![CDATA[host]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mechanical problems]]></category>
		<category><![CDATA[Miss Daisy]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[much money]]></category>
		<category><![CDATA[new baby]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Perception]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[Scene]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[Selective]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[spark]]></category>
		<category><![CDATA[spectators]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[vintage car]]></category>
		<category><![CDATA[vintage cars]]></category>

		<guid isPermaLink="false">http://www.e85car.info/car-reviews/ample-selective-information-in-the-classic-and-antique-car-reviews.html</guid>
		<description><![CDATA[If you are intending to buy any classic, antique, or vintage car, be warned early by reading up on the classic and antique car reviews that are posted on the magazines or Internet by those who have bought these collection cars successfully, or with problems from the company they purchased their car from and of [...]]]></description>
			<content:encoded><![CDATA[<p>If you are intending to buy any classic, antique, or vintage car, be warned early by reading up on the classic and antique car reviews that are posted on the magazines or Internet by those who have bought these collection cars successfully, or with problems from the company they purchased their car from and of course what to keep an eye out for before spending so much money on something you would regret buying.</p>
<p><b>Reviews are Enlightening</b></p>
<p>The classic and antique car reviews are definitely enlightening to those who may be amateurs in this market. Since the classic and antique car reviews would normally include sections of people&#8217;s commentary on smaller problems they may have with getting parts for their vehicles, and they can recommend where to go for others to get them specially made up.</p>
<p><b>Easy to Find Car Clubs</b></p>
<p>While perusing through all the classic and antique car reviews you will definitely find the names and contact numbers, venues and dates for the next antique and classic car club shows. These club members often post their commentary on the classic and antique car reviews websites and where ever else they can to encourage and mainly enlighten other enthusiasts.</p>
<p><b>A Host of Useful Tips and Information</b></p>
<p>You will find a host of tips and useful information that you can use for yourself or for your new baby on the classic and antique car reviews blogs too. These tips are not only for venues and or functions that are held regularly, but on how to deal with mechanical problems too. The classic and antique car reviews page would also list other links that can be connected to for everything and anything to do with the classic, antique and vintage cars, with a classifieds section included.</p>
<p><b>Vintage Perception</b></p>
<p>There is nothing more that can catch your attention when you see a convoy of vintage, antique or classic cars driving down the road attending a function. The owners also usually dress up for the era that the vehicle was made, making it more amusing for spectators, and interesting for them too. Not all the vehicles are like Chitty Chitty Bang Bang, blowing spark plugs every now and again, or in the scene of Driving Miss Daisy driving a classic trying to drive at the Autobahn speed.</p>
<p>Yes, you would tend to think pushing the vehicle from behind may make it move faster compared to today&#8217;s vehicles. However they do tend to have more problems than the usual cars as they are strictly mechanical, and since fluids and fuels have improved those vehicles often need to be adjusted to make use of today&#8217;s fuel and oils.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e85car.info/car-reviews/ample-selective-information-in-the-classic-and-antique-car-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of Reading Car Reviews</title>
		<link>http://www.e85car.info/car-reviews/the-value-of-reading-car-reviews.html</link>
		<comments>http://www.e85car.info/car-reviews/the-value-of-reading-car-reviews.html#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:29:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car reviews]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[Bit]]></category>
		<category><![CDATA[brief history]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[budget car]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car buyer]]></category>
		<category><![CDATA[car one]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[consideration]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[Description]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[final decision]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[makes and models]]></category>
		<category><![CDATA[many things]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mouth]]></category>
		<category><![CDATA[nothing]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[petrol]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[Pocket]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[sports utility vehicle]]></category>
		<category><![CDATA[step]]></category>
		<category><![CDATA[taking into consideration]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[Type]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[wonderful way]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://www.e85car.info/car-reviews/the-value-of-reading-car-reviews.html</guid>
		<description><![CDATA[The decision to buy a new or even used car can be quite overwhelming. There are so many things to take into consideration that one can become quite easily confused and not know where to start. The best place to start is to decide which type of car you are most interested in. This can [...]]]></description>
			<content:encoded><![CDATA[<p>The decision to buy a new or even used car can be quite overwhelming. There are so many things to take into consideration that one can become quite easily confused and not know where to start. The best place to start is to decide which type of car you are most interested in. This can be determined by taking into consideration what you will be using the car for, what you are willing to pay for a car, and what features you want in or on the car. Even just these factors can be overwhelming. That&#8217;s why it&#8217;s a great idea to look at car reviews before you make any final decision.</p>
<p>Car reviews are a wonderful way to become more familiar with different makes and models of cars. They will offer great insight as to what the car entails and what options are available with a particular make and model. This is very important when deciding how you are going to be using the car most. For instance, you might really like the looks and the space included with a sports utility vehicle. However, if you don&#8217;t actually need all that room and you are going to be doing a lot of travelling with the vehicle, a car review may let you know that these vehicles take up a lot of fuel. This will mean that it&#8217;s going to be quite expensive to drive the vehicle all over the place and you may want to look at other car reviews to find one that&#8217;s going to be easier on the petrol, and your pocket.</p>
<p>Car reviews will also often give a brief history and description of the company. This can help the car buyer become more familiar with not only the cars but the company that manufacturers them. This can often make the buyer feel more secure in deciding to go with a certain make of car. One may find through a car review for instance that although a car looks nice, the company actually specializes in high-end cars and although they may have originally wanted to get a certain type of car, they may decide that the cars that company makes simply does not fit into their budget.</p>
<p>Car reviews can often also include the experiences of other drivers who have driven that particular car. There is sometimes nothing more valuable than word of mouth and hearing about what other people thought of the car, this can offer valuable insight. A potential buyer may find through a third party, that even though a car looks and runs nicely, the seats are not very comfortable at all. For a lot of people, that can make a huge difference when buying a car. These comments can often be about small, personal preferences or be based on pure facts such as fuel consumption. Through a car review, a person may find out that they will only get ninety miles out of a full tank. On the other hand, they may find out that although they thought it was expensive to fill that sports utility vehicle, it actually uses gas quite a bit more slowly than other vehicles on the market.</p>
<p>Car reviews are a great tool for anyone interested in buying a new or used car. They allow the consumer to have more information at their fingertips and being informed is always a great first step in buying a new car!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e85car.info/car-reviews/the-value-of-reading-car-reviews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Reviews and Ratings on the 2010 Jeep</title>
		<link>http://www.e85car.info/car-reviews/car-reviews-and-ratings-on-the-2010-jeep.html</link>
		<comments>http://www.e85car.info/car-reviews/car-reviews-and-ratings-on-the-2010-jeep.html#comments</comments>
		<pubDate>Sat, 14 Aug 2010 22:34:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car reviews]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[4wd]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[are]]></category>
		<category><![CDATA[Automatic]]></category>
		<category><![CDATA[automatic transmission]]></category>
		<category><![CDATA[best gas mileage]]></category>
		<category><![CDATA[better fuel efficiency]]></category>
		<category><![CDATA[Bill]]></category>
		<category><![CDATA[Bit]]></category>
		<category><![CDATA[Camry]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Chose]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[chrysler jeep wrangler]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[Commander There]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[conditioning]]></category>
		<category><![CDATA[cylinder]]></category>
		<category><![CDATA[Dispalcement]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engine 23]]></category>
		<category><![CDATA[engine option]]></category>
		<category><![CDATA[engine options]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[freeway]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[Grand]]></category>
		<category><![CDATA[grand cherokee]]></category>
		<category><![CDATA[heck]]></category>
		<category><![CDATA[HEMI]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[honk]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[jeep compass]]></category>
		<category><![CDATA[jeep grand cherokee]]></category>
		<category><![CDATA[jeep liberty]]></category>
		<category><![CDATA[jeep patriot]]></category>
		<category><![CDATA[jeep wrangler]]></category>
		<category><![CDATA[jeeps]]></category>
		<category><![CDATA[L Engine]]></category>
		<category><![CDATA[Liberty]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[MDS]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[MODEL]]></category>
		<category><![CDATA[Multi]]></category>
		<category><![CDATA[necessity]]></category>
		<category><![CDATA[option]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Patriot]]></category>
		<category><![CDATA[Power]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[rating]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[something]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Unlimited]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[what the heck]]></category>
		<category><![CDATA[Wrangler]]></category>

		<guid isPermaLink="false">http://www.e85car.info/car-reviews/car-reviews-and-ratings-on-the-2010-jeep.html</guid>
		<description><![CDATA[It was weird, when I first got my Jeep, other Jeep drivers would sometimes honk at me and wave. I always wondered what the heck they were doing. Well, apparently owning a Jeep is like being in a huge club. It does not seem to happen anymore much, but it was really weird.
 Jeeps are [...]]]></description>
			<content:encoded><![CDATA[<p>It was weird, when I first got my Jeep, other Jeep drivers would sometimes honk at me and wave. I always wondered what the heck they were doing. Well, apparently owning a Jeep is like being in a huge club. It does not seem to happen anymore much, but it was really weird.</p>
<p> Jeeps are very useful vehicles. They were built in the 1940&#8217;s for the US military and have now become a part of American society with 7 different models. Here is a list of the different Jeep gas mileage trim levels:</p>
<p> Chrysler&#8217;s 2010 Commander</p>
<p> There are two types of engine options for 2010: the V6 gets 15/20 and the V8 is rated at 13/19 and that includes a system that shuts down 4 cylinders when it can to get you better fuel efficiency.</p>
<p> The 2010 Jeep Compass</p>
<p> 5 speed MT rates 23 city and 28 on the freeway 5 speed Automatic Transmission gets 21/25</p>
<p> Chrysler&#8217;s 2010 Jeep Grand Cherokee</p>
<p> If you want the big, powerful HEMI Grand Cherokee, you will have a 8 cylinder that is going to get you a 11/16 EPA rating. There is a V8 that has MDS or the Multi-Dispalcement System that shuts down cylinders when you do not actually need them. This model will get you a little bit better 13/19 rating. The V6 gets a respectable 16/21.</p>
<p> Chrysler&#8217;s 2010 Jeep Liberty</p>
<p> The EPA rates the Jeep Liberty&#8217;s only engine option at 16 city and 22 highway.</p>
<p> Chrysler&#8217;s 2010 Jeep Patriot</p>
<p> 2L Engine 23/27 5 speed MT 23/28 5 speed AT 21/25</p>
<p> The 2010 Chrysler Jeep Wrangler</p>
<p> V6 5 speed MT 15/19 V6 5 speed AT 15/19</p>
<p> 2010 Jeep Wrangler Unlimited</p>
<p> V6 automatic and manual both rate 15/20.</p>
<p> I want the best gas mileage from my Jeep. What do I do?</p>
<p> a) Chose 2WD or don&#8217;t run the Jeep in 4wd when it&#8217;s not necessary</p>
<p> b) A 4cylinder is going to get better fuel economy than a V6 and both will do better than a V8. Unless you need the power for towing or something like that, stick with the smaller engine if you are worried about fuel economy.</p>
<p> c) Don&#8217;t run the air conditioning if you can help it</p>
<p> Jeep&#8217;s are fun, useful vehicles. Whether you just like the way they look or you need one out of necessity, they have always been a favorite in the USA. But, there are vehicles that get better gas mileage. </p>
<p>Bill has a lot more free information at his <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.theonlinecarreview.com/">Car Reviews and Ratings</a> site. It is awesome, it is all free and details things like the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.theonlinecarreview.com/toyotacamryhybridgasmileage.html">Toyota Camry hybrid gas mileage</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.e85car.info/car-reviews/car-reviews-and-ratings-on-the-2010-jeep.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Review &#8211; Hyundai Excel 1995, 1996, 1997, 1998, 1999, X3</title>
		<link>http://www.e85car.info/car-reviews/car-review-hyundai-excel-1995-1996-1997-1998-1999-x3.html</link>
		<comments>http://www.e85car.info/car-reviews/car-review-hyundai-excel-1995-1996-1997-1998-1999-x3.html#comments</comments>
		<pubDate>Sat, 07 Aug 2010 21:34:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Car reviews]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[1997]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[1999]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[Bundaberg]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[clutch]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[commute]]></category>
		<category><![CDATA[concern]]></category>
		<category><![CDATA[Condition]]></category>
		<category><![CDATA[Driver]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Excels]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[filter change]]></category>
		<category><![CDATA[first car]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[full tank]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold coast]]></category>
		<category><![CDATA[good luck]]></category>
		<category><![CDATA[highways]]></category>
		<category><![CDATA[hour]]></category>
		<category><![CDATA[hydraulic clutch]]></category>
		<category><![CDATA[Hyundai]]></category>
		<category><![CDATA[hyundai excel]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[little car]]></category>
		<category><![CDATA[little cars]]></category>
		<category><![CDATA[luck]]></category>
		<category><![CDATA[manufacture]]></category>
		<category><![CDATA[mechanic]]></category>
		<category><![CDATA[MODEL]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Motor]]></category>
		<category><![CDATA[Oil]]></category>
